ASSIGNMENT AND ATTACHMENT TO HIGHER UNITS
| DATE | CORPS | ARMY | ARMY GROUP | ||
|---|---|---|---|---|---|
| Assigned | Attached | Assigned | Attached | ||
| 7 Jul 44 | Ninth | ETOUSA | |||
| 27 Jul 44 | XIII | Ninth | |||
| 28 Aug 44 | XIII | Ninth | 12th | ||
| 5 Sep 44 | III | Ninth | 12th | ||
| 10 Oct 44 | XX | Third | 12th | ||
| 29 Jan 45 | VIII | Third | 12th | ||
| 5 Feb 45 | – | Ninth | 12th | Br 21st | |
| 13 Feb 45 | Br VIII | Ninth (Adm) | Second Br (Opn) | 12th | Br 21st |
| 22 Feb 45 | XIX | Ninth | 12th | Br 21st | |
| 26 Feb 45 | XIII (Opn) | Ninth | 12th | Br 21st | |
| 30 Mar 45 | XIX | Ninth | 12th | Br 21st | |
| 31 Mar 45 | XXII (Opn) | Fifteenth | 12th | – | |
| 2 Apr 45 | XIX | Ninth | 12th | Br 21st | |
| 4 Apr 45 | XIV | Ninth | 12th | – | |
| 9 Apr 45 | XVI | Ninth | 12th | ||
(-) Indicates relieved from assignment.

